Brand
Brand history
laserlevel.motobatteries.catfood.case.keyboards.platecompactor.motherboard.steamcleaner.homecinema.homecinema.antifreeze.stretchceiling.wallchaser.smartwatch.cable.tabletcase.hairdryer.washingpowder.homecinema.homecinema.b4by.org > Home theaters > Onkyo > Onkyo HTX-22HDX
Onkyo HTX-22HDX
![]() |
Rating: 2.1 (100 W), progressive scan |
Products from other katigory
Main (Onkyo HTX-22HDX) | |
Body color | black |
Type multicolumn acoustics | 2.1 |
Total output power | 100 W |
Support 3D | ![]() |
CD | ![]() |
DVD | ![]() |
Blu-ray | ![]() |
HDD | ![]() |
USB Flash | ![]() |
Docking port for Apple devices | ![]() |
Card reader | ![]() |
Specifications (Onkyo HTX-22HDX) | |
Audio DAC | 192 kHz/24-bit |
The lower boundary frequent. range | 35 Hz |
The upper border is frequent. range | 20 000 Hz |
The ratio signal/noise | 105 dB |
The coefficient. harmonic distortion (THD) | 1 % |
Progressive scan | ![]() |
Karaoke | ![]() |
Functionality (Onkyo HTX-22HDX) | |
Built-in decoders | Dolby Digital Plus, Dolby True HD, DTS-HD |
FM tuner | ![]() |
Interfaces (Onkyo HTX-22HDX) | |
Bluetooth | ![]() |
Wi-Fi | ![]() |
DLNA | ![]() |
Audio line out | ![]() |
Component video output | ![]() |
Composite video output | ![]() |
S-video output | ![]() |
SCART | ![]() |
VGA (D-Sub) | ![]() |
DVI | ![]() |
HDMI | 3 |
Digital S/PDIF input | ![]() |
Digital S/PDIF output | 3 |
Headphone output | ![]() |
Microphone input | ![]() |
Ethernet | ![]() |
Dimensions and weight (Onkyo HTX-22HDX) | |
Dimensions front (HxWxD) | 101 h 161 h 111 mm |
Weight | 11.1 kg |
Dimensions centre (HxWxD) | 217 x 337 x 310 mm |
Online services (Smart TV) | ![]() |
Audio | ![]() |
Last news
- The Oppo smartphone will be fully charged in 15 minutes
- IBM is looking for 208 volunteers, ready to go into virtual reality (video)
- Bill gates urged to crack iPhone arrow from San Bernardino
- Americans patented a self-destructing bullet
- The smartphone Doogee F7 Pro 10-core chip and 4 GB of RAM valued at $200 (4 photo)